Fracarro PAS4109501
Click Image for Gallery
Price per meter.
Purchase at least 20m
(package 500 m)
| Coaxial cables | |
| Outer coating | PE black |
| Armour class | A > 85 dΒ |
| Outside diameter | 10,2 mm |
| Dielectric | PEE 7,2 mm |
| Inner conductor | Copper diameter: 1,07 mm |
| Armor | Aluminum foil / PET / aluminum |
| Coverage | 100 % |
| Grid | Tinned copper with 40% coverage |
| Losses per 100 m | 50 MHz 2,6 dΒ 200 MHz 5,4 dΒ 470 MHz 8,5 dΒ 800 MHz 5,7 dΒ 2150 MHz 19,8 dΒ 2700 MHz 23,2 dB |



-250x250.jpg)




-250x250.jpg)








